Most Recent Wills Point Homes For Sale
| View All Wills Point Homes For Sale | ||
|
350 Vzcr 3847, Wills Point, TX 75169 | $129,900 3 beds 2 baths |
|
450 Vzcr 3847, Wills Point, TX 75169 | $78,000 |
|
1201 Vz County Road 3411, Wills Point, TX 75169 | $175,000 3 beds 2 baths |
Real Estate Resources |
Wills Point Apartments
There are 142 apartments found in and near the Wills Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings